Canon imageCLASS MF5980dw driver download
![]() |
Printer Canon imageCLASS MF5980dw |
The printing method of the Canon ImageCLASS MF5980dw model is the monochrome laser print technology. Also, the printer’s default print mode is the 2-sided mode, which enhancement from the duplex component. For black printing, the rate is up to 17 pages per minute (ppm) for duplex printing on plain letter paper. At the same time, when printing at the simplex mode, the rate is up to 35 ppm for letter size.
Supported Toner Catridges
Black Toner Catridge CART319 : Upto 2,100 Pages
Toner Catridge Black CART319II : Upto 6,400 Pages Yield
Canon imageCLASS MF5980dw printer driver Supported Windows Operating Systems
Supported OS: Windows 10 32-bit, Windows 10 64-bit, Windows 8.1 32-bit, Windows 8.1 64-bit, Windows 8 32-bit, Windows 8 64-bit, Windows 7 32-bit, Windows 7 64-bit, Windows Vista 32-bit, Windows Vista 64-bit, Windows XP 32-bit, Windows XP 64-bit | |||
Filename | Size | ||
MFDrivers for Windows 32 bit.exe | 62.10 MB | Download | |
MFDrivers for Windows 64 bit.exe | 71.32 MB | Download | |
Patch for Network Scan USB Scan Driver for Windows 8 8.1 10.exe | 7.72 MB | Download |
Canon imageCLASS MF5980dw driver Supported Mac Operating Systems
Supported OS: Mac OS Catalina 10.15.x, macOS Mojave 10.14.x, macOS High Sierra 10.13.x, macOS Sierra 10.12.x, Mac OS X El Capitan 10.11.x, Mac OS X Yosemite 10.10.x, Mac OS X Mavericks 10.9.x, Mac OS X Mountain Lion 10.8.x, Mac OS X Lion 10.7.x, Mac OS X Snow Leopard 10.6.x, Mac OS X Leopard 10.5.x | |||
Filename | Size | ||
MF Printer Driver and Utilities for Mac OS X 10.9 to 10.15.dmg | 22.19 MB | Download | |
PS Printer Driver and Utilities for Mac OS X 10.10 to 10.15.dmg | 38.53 MB | Download | |
Scanner Driver and Utilities for Mac OS X 10.10 to 10.15.dmg | 84.08 MB | Download | |
Fax Driver and Utilities for Mac OS X 10.10 to 10.15.dmg | 15.38 MB | Download | |
PS Printer Driver and Utilities for Mac OS X 10.9.dmg | 37.22 MB | Download | |
Scanner Driver and Utilities for Mac OS X 10.9.dmg | 84.31 MB | Download | |
Fax Driver and Utilities for Mac OS X 10.9.dmg | 15.21 MB | Download | |
MF Printer Driver and Utilities for Mac OS X 10.8.dmg | 22.09 MB | Download | |
PS Printer Driver and Utilities for Mac OS X 10.8.dmg | 33.03 MB | Download | |
Scanner Driver and Utilities for Mac OS X 10.8.dmg | 81.36 MB | Download | |
Fax Driver and Utilities for Mac OS X 10.8.dmg | 14.23 MB | Download | |
MF Printer Driver and Utilities for Mac OS X 10.7.dmg | 19.80 MB | Download | |
PS Printer Driver and Utilities for Mac OS X 10.7.dmg | 32.62 MB | Download | |
Scanner Driver and Utilities for Mac OS X 10.7.dmg | 67.03 MB | Download | |
Fax Driver and Utilities for Mac OS X 10.7.dmg | 12.18 MB | Download | |
MF Printer Driver and Utilities for Mac OS X 10.6.dmg | 47.25 MB | Download | |
PS Printer Driver and Utilities for Mac OS X 10.6.dmg | 58.57 MB | Download | |
Scanner Driver and Utilities for Mac OS X 10.6.dmg | 84.89 MB | Download | |
Fax Driver and Utilities for Mac OS X 10.6.dmg | 37.79 MB | Download | |
MF Printer Driver and Utilities for Mac OS X 10.5.dmg | 34.36 MB | Download | |
PS Printer Driver and Utilities for Mac OS X 10.5.dmg | 50.09 MB | Download | |
Fax Driver and Utilities for Mac OS X 10.5.dmg | 36.39 MB | Download | |
UFR II Printer Driver for Mac OS X 10.5.dmg | 58.52 MB | Download | |
PS Printer Driver for Mac OS X 10.5.dmg | 17.14 MB | Download | |
ScanGear for Mac OS X 10.5.dmg | 37 MB | Download | |
Fax Driver for Mac OS X 10.5.dmg | 14.03 MB | Download | |
TWAIN Scanner Driver and Utilities for Mac OS X 10.5 to 10.11.dmg | 69.50 MB | Download |
Canon imageCLASS MF5980dw driver Supported Linux Operating Systems
Linux (32-bit), Linux (64-bit)
Supported OS: Debian os, SUSE Linux os, Linux Mint os, Boss os, Red Hat Enterprise Linux os, cent os, Fedora os, Ubuntu os | |||
Filename | Size | ||
UFR II-UFRII LT Printer Driver for Linux.tar.gz | 101.95 MB | Download |
Specifications
The first print time is up to 6 seconds or even less when a letter size paper is in use. Furthermore, the resolution is up to 600 x 600 dots per inch (dpi) and 1200 x 600 dpi quality. The toner is also compatible with the Canon cartridge 119 models that can produce up to 2100 pages. Another model of the round is the Canon Cartridge 119 II hi-capacity model that can create up to 6400 pages. These yields are following the ISO/IEC standards.
On the one hand, the compatible paper sizes are letter, legal, A4, A5, B5, Statement, and Executive paper. Its supported paper compatibility includes plain paper, heavy paper, bond paper, and label. But others may consist of index cards, envelopes in all its varieties. It also has an internal memory of 256 MB of RAM and shared memory. The print modes include posters, booklet, watermark, toner save, and page composer.
The copier specifications include a resolution of 600 x 600 dpi. Its speed can also reach 35 copies per minute (CPM) when working on a letter-sized paper. But the duplex mode of copying is up to 17 CPM through the same monochrome laser work mode. The halftones can also reach 256 levels with a zoom level between 25 and 400% in 1% gradual increments. It also takes less than 8 seconds to produce the first copy of production. Download Canon imageCLASS MF5980dw Printer driver from Canon Website